Driver Points
Team Points
| Pos | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 172 |
| 2 | RBR-Renault | 153.5 |
| 3 | McLaren-Mercedes | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 59.5 |
| 6 | BMW Sauber | 36 |
| 7 | Williams-Toyota | 34.5 |
| 8 | Renault | 26 |
| 9 | Force India-Mercedes | 13 |
| 10 | STR-Ferrari | 8 |
FGTR-YOBING (100061223) 于 2009-10-18 21:20:53 对此贴进行了编辑
FGTR-YOBING (100061223) 于 2009-10-19 12:23:20 对此贴进行了编辑
FGTR-YOBING (100061223) 于 2009-11-05 10:42:32 对此贴进行了编辑



选择表情